tastelate.blogspot.com

November 11, 2011

klasemen liga inggris


  Team GP W D L GF GA DIFF PTS Last 5 matches  
1 11 10 1 0 39 10 +29 31 W W W W w
2 11 8 2 1 28 12 +16 26 W W L D W
3 Previous rank: 4 11 7 4 0 17 8 +9 25 W W W D W
4 Previous rank: 3 11 7 1 3 24 15 +9 22 W L L W W
5 10 7 1 2 21 15 +6 22 W W W D W
6 11 5 4 2 14 10 +4 19 D W D D W
7 11 6 1 4 23 21 +2 19 W W W W L
8 Previous rank: 11 11 3 6 2 16 15 +1 15 W D L L W
9 Previous rank: 8 11 3 4 4 16 18 -2 13 L D D W L
10 Previous rank: 15 11 3 4 4 12 15 -3 13 D W D L W
11 Previous rank: 10 11 3 3 5 10 20 -10 12 L L W D L
12 Previous rank: 9 11 3 3 5 8 19 -11 12 L L L W L
13 Previous rank: 16 11 3 2 6 12 18 -6 11 W L D L L
14 Previous rank: 12 11 3 2 6 9 16 -7 11 L L W W D
15 Previous rank: 14 11 2 4 5 14 13 +1 10 L D W L D
16 Previous rank: 17 11 2 4 5 14 15 -1 10 L W L L W
17 Previous rank: 13 10 3 1 6 11 15 -4 10 L L W L L
18 11 3 0 8 18 27 -9 9 W L L W L
19 Previous rank: 20 11 1 3 7 13 24 -11 6 L D L D L
20 Previous rank: 19 11 1 2 8 7 20 -13 5 L L L L L
tastelate.blogspot.com

Tidak ada komentar:

Posting Komentar

.html

Share

[Get This]